
Jeollanam-do address generator
Random addresses in Jeollanam-do (전라남도), South Korea. Each city and postcode comes from the same open-data record, and the address follows the South Korea format. Street names and numbers are synthetic.
- 22 cities
- 140 postcodes
- A dataset-matched
Options
전라남도 나주시노안면 세종대로 18, 1401호 58207 대한민국
Latin script18 Sejong-daero, Unit 1401
Noan-myeon
Naju-si
Jeollanam-do
58207
SOUTH KOREA
- City, province and postcode: one GeoNames record
- Street name, number: synthetic
Synthetic test data: not a verified or deliverable address.
- Street
- 세종대로 18, 1401호 18 Sejong-daero, Unit 1401
- District
- 노안면 Noan-myeon
- City
- 나주시 Naju-si
- Province
- 전라남도 Jeollanam-do
- Postcode
- 58207 From datasetThis postcode comes from the same dataset record as the locality and region.
- Country
- South Korea (KR)
- Coordinates
- 35.103, 126.74 Approximate centre of the locality, not the building
ALocality, region and postcode come from one dataset recordSeed region-KR-16How coverage levels work
Jeollanam-do at a glance
- Country
- South Korea
- Type
- Province
- Local name
- 전라남도
- Postcode prefix
- 5[7-9]\d{2} (from Google’s address metadata)
- Postcodes in the sample
- 57045 – 59791
- Sample address
- 전라남도 구례군구례읍 대학로 96, 805호 57640
Sample Jeollanam-do addresses
| Address | Latin script | Postcode |
|---|---|---|
| 전라남도 구례군구례읍 대학로 96, 805호 57640 | 96 Daehak-ro, Unit 805 Gulye-eup Gurye-gun Jeollanam-do 57640 | 57640 |
| 전라남도 신안군안좌면 백제로16길 2 58842 | 2 Baekje-ro 16-gil Anjwa-myeon Sinan-gun Jeollanam-do 58842 | 58842 |
| 전라남도 신안군안좌면 소나무길 43 58842 | 43 Sonamu-gil Anjwa-myeon Sinan-gun Jeollanam-do 58842 | 58842 |
| 전라남도 목포시 세종로31길 293, 27동 109호 58743 | 293 Sejong-ro 31-gil, Bldg 27, Unit 109 Mokpo-si Jeollanam-do 58743 | 58743 |
| 전라남도 순천시별량면 테헤란로21길 8 58031 | 8 Teheran-ro 21-gil Byeollyang-myeon Suncheon-si Jeollanam-do 58031 | 58031 |
| 전라남도 여수시남면 도산로29길 7 59785 | 7 Dosan-ro 29-gil Nam-myeon Yeosu-si Jeollanam-do 59785 | 59785 |
Cities in Jeollanam-do used by the generator
All 22, alphabetically. Pick one in the generator’s city field to keep addresses there.
- Boseong-gun · 보성군59450, 59412, 59443 …
- Damyang-gun · 담양군57348, 57365, 57312 …
- Gangjin-gun · 강진군59258, 59235, 59240 …
- Goheung-gun · 고흥군59511, 59517, 59550 …
- Gokseong-gun · 곡성군57529, 57537, 57528 …
- Gurye-gun · 구례군57640, 57611
- Gwangyang-si · 광양시57774, 57735, 57703 …
- Haenam-gun · 해남군59033, 59023, 59018 …
- Hampyeong-gun · 함평군57134, 57110, 57106 …
- Hwasun-gun · 화순군58135, 58161, 58142 …
- Jangheung-gun · 장흥군59338, 59309, 59332
- Jangseong-gun · 장성군57224, 57243, 57203
- Jindo-gun · 진도군58951, 58928, 58917 …
- Mokpo-si · 목포시58751, 58690, 58613 …
- Muan-gun · 무안군58502, 58568, 58520 …
- Naju-si · 나주시58231, 58233, 58245 …
- Sinan-gun · 신안군58856, 58810, 58813 …
- Suncheon-si · 순천시58031, 57957, 57924 …
- Wando-gun · 완도군59119, 59101, 59161 …
- Yeongam-gun · 영암군58423, 58443, 58460 …
- Yeonggwang-gun · 영광군57045, 57057, 57055
- Yeosu-si · 여수시59748, 59752, 59699 …
