
Gangwon-do address generator
Random addresses in Gangwon-do (강원도), South Korea. Each city and postcode comes from the same open-data record, and the address follows the South Korea format. Street names and numbers are synthetic.
- 18 cities
- 124 postcodes
- A dataset-matched
Options
강원도 동해시 대학대로 125 25746 대한민국
Latin script125 Daehak-daero
Donghae-si
Gangwon-do
25746
SOUTH KOREA
- City, province and postcode: one GeoNames record
- Street name, number: synthetic
Synthetic test data: not a verified or deliverable address.
- Street
- 대학대로 125 125 Daehak-daero
- City
- 동해시 Donghae-si
- Province
- 강원도 Gangwon-do
- Postcode
- 25746 From datasetThis postcode comes from the same dataset record as the locality and region.
- Country
- South Korea (KR)
- Coordinates
- 37.475, 129.038 Approximate centre of the locality, not the building
ALocality, region and postcode come from one dataset recordSeed region-KR-06How coverage levels work
Gangwon-do at a glance
- Country
- South Korea
- Type
- Province
- Local name
- 강원도
- Postcode prefix
- 2[456]\d{2} (from Google’s address metadata)
- Postcodes in the sample
- 24003 – 26501
- Sample address
- 강원도 속초시 무궁화대로 2, 1409호 24821
Sample Gangwon-do addresses
| Address | Latin script | Postcode |
|---|---|---|
| 강원도 속초시 무궁화대로 2, 1409호 24821 | 2 Mugunghwa-daero, Unit 1409 Sokcho-si Gangwon-do 24821 | 24821 |
| 강원도 춘천시신북읍 세종길 246 24208 | 246 Sejong-gil Sinbug-eup Chuncheon-si Gangwon-do 24208 | 24208 |
| 강원도 강릉시주문진읍 충무길 102 25401 | 102 Chungmu-gil Jumunjin-eup Gangneung-si Gangwon-do 25401 | 25401 |
| 강원도 속초시 율곡로5길 301, 805호 24850 | 301 Yulgok-ro 5-gil, Unit 805 Sokcho-si Gangwon-do 24850 | 24850 |
| 강원도 영월군주천면 대학로37길 164 26205 | 164 Daehak-ro 37-gil Jucheon-myeon Yeongwol-gun Gangwon-do 26205 | 26205 |
| 강원도 강릉시 세종로2길 71 25582 | 71 Sejong-ro 2-gil Gangneung-si Gangwon-do 25582 | 25582 |
Cities in Gangwon-do used by the generator
All 18, alphabetically. Pick one in the generator’s city field to keep addresses there.
- Cheorwon-gun · 철원군24009, 24046, 24003 …
- Chuncheon-si · 춘천시24282, 24372, 24308 …
- Donghae-si · 동해시25746, 25705, 25811 …
- Gangneung-si · 강릉시25641, 25521, 25503 …
- Goseong-gun · 고성군24751, 24736, 24721 …
- Hoengseong-gun · 횡성군25257, 25270, 25220
- Hongcheon-gun · 홍천군25148
- Hwacheon-gun · 화천군24144, 24142
- Inje-gun · 인제군24625, 24649, 24607 …
- Jeongseon-gun · 정선군26148, 26130, 26105 …
- Pyeongchang-gun · 평창군25367, 25307, 25314 …
- Samcheok-si · 삼척시25910, 25913, 25915
- Sokcho-si · 속초시24881, 24832, 24821 …
- Taebaek-si · 태백시26001, 26005
- Wonju-si · 원주시26365, 26424, 26329 …
- Yanggu-gun · 양구군24517, 24526, 24541 …
- Yangyang-gun · 양양군25043, 25004, 25052 …
- Yeongwol-gun · 영월군26201, 26218, 26205
