
Azerbaijan address generator
Random Azerbaijan addresses for software testing. Every postcode is taken from the same dataset record as its city and province, and the address is laid out the way Azerbaijan writes it.
- A Dataset-matched
- 1,186 cities
- 64 provinces
- Real postcodes
Options
Təbriz pr. 78 AZ 5614 Çuxuryurd Azerbaijan
- City, province and postcode: one GeoNames record
- Street name, number: synthetic
Synthetic test data: not a verified or deliverable address.
- Street
- Təbriz pr. 78
- City
- Çuxuryurd
- Province
- Şamaxi
- Postcode
- 5614 From datasetThis postcode comes from the same dataset record as the locality and region.
- Country
- Azerbaijan (AZ)
- Coordinates
- 40.712, 48.632 Approximate centre of the locality, not the building
How addresses are written in Azerbaijan
Layout from Google’s address metadata (libaddressinput), the format data Chrome and Android use for address forms.
[Recipient name]
[Organisation]
[Street address]
AZ [Postcode] [City]
- Required fields
- Street address and city
- Postcode
- Examples:
1000
Pattern:\d{4} - Provinces
- 64 in the dataset
- Script
- Latin
- Calling code
- +994
About the data for Azerbaijan
ADataset-matched. Each locality, region and postcode is taken from the same GeoNames postal codes record.
- Localities
- 1,186 · GeoNames postal codes
- Postcodes
- Every postcode comes from the dataset record of its locality.
- Names
- az (country-specific list)
- Streets
- Synthetic names built from common local street words. They are not taken from real maps.
Sample Azerbaijan addresses
Eight addresses generated with a fixed seed. The city, province and postcode are real; street names and numbers are not.
| Formatted address | Postcode |
|---|---|
| Şərifzadə pr. 98, mən. 14 AZ 2214 Borsunlu | 2214 |
| Üzeyir Hacıbəyov küç. 150 AZ 5739 Yeni Həyat | 5739 |
| Lənkəran döngəsi 98 AZ 1125 Baki-125 | 1125 |
| İstiqlaliyyət pr. 114, mən. 22 AZ 0700 Astara | 0700 |
| Üzeyir Hacıbəyov pr. 51 AZ 4442 Qəriblər | 4442 |
| Füzuli döngəsi 10 AZ 0938 Samux | 0938 |
| Azadlıq küç. 134, mən. 8 AZ 0101 1 Sayli | 0101 |
| Neftçilər döngəsi 38 AZ 1009 Baki-9 | 1009 |
Provinces of Azerbaijan
Pick one in the generator above to keep every address inside it.
| Province | Localities |
|---|---|
| Abşeron | 24 |
| Ağcabədi | 26 |
| Ağdam Rayonu | 8 |
| Ağdaş | 15 |
| Ağstafa | 18 |
| Ağsu rayonu | 16 |
| Astara rayonu | 16 |
| Baki | 142 |
| Balakən rayonu | 21 |
| Beyləqan | 21 |
| Bərdə Rayonu | 22 |
| Biləsuvar rayonu | 12 |
| Cəlilabad rayonu | 21 |
| Daşkəsən | 4 |
| Füzuli Rayonu | 6 |
| Gədəbəy rayonu | 22 |
| Gəncə | 22 |
| Goranboy Rayonu | 23 |
| Göyçay | 40 |
| Haciqabul | 13 |
| Imişli | 18 |
| İsmayıllı rayonu | 24 |
| Kəlbəcər | 2 |
| Kürdəmir rayonu | 19 |
| Laçın Rayonu | 1 |
| Lerik rayonu | 17 |
| Lənkəran | 28 |
| Masallı rayonu | 40 |
| Mingəçevir şəhəri | 11 |
| Naftalan Şəhəri | 2 |
| Neftçala | 16 |
| Oğuz | 11 |
| Qax | 19 |
| Qazax | 22 |
| Qəbələ rayonu | 26 |
| Qobustan | 8 |
| Quba | 23 |
| Qubadli | 1 |
| Qusar rayonu | 21 |
| Saatli | 22 |
| Sabirabad rayonu | 28 |
| Şabran rayonu | 12 |
| Salyan rayonu | 20 |
| Şamaxi | 19 |
| Samux | 19 |
| Şəki | 36 |
| Şəmkir | 34 |
| Şirvan | 7 |
| Siyəzən | 7 |
| Sumqayit | 12 |
| Şuşa Şəhəri | 1 |
| Tərtər rayonu | 13 |
| Tovuz rayonu | 24 |
| Ucar | 20 |
| Xaçmaz | 27 |
| Xankəndi Şəhəri | 1 |
| Xizi | 2 |
| Xocalı Rayonu | 1 |
| Xocavənd Rayonu | 1 |
| Yardımlı rayonu | 7 |
| Yevlax Şəhəri | 27 |
| Zaqatala rayonu | 30 |
| Zəngilan rayonu | 1 |
| Zərdab | 14 |
