
Yemen address generator
Sample Yemen addresses for testing. The place names are real, but Google’s address metadata documents no national layout for Yemen, so these use a generic street-and-town format and are labelled as format examples.
- C Format example
- 311 cities
- 22 regions
- No postcodes
- Arabic + Latin
Options
طريق الاستقلال، مبنى 388، مكتب 3 عدن اليمن
- City and region: GeoNames (no postcodes here)
- Street name, number: synthetic
Synthetic test data: not a verified or deliverable address.
- Street
- طريق الاستقلال، مبنى 388، مكتب 3 Building 388, Al Istiqlal Road, Office 3
- City
- عدن Aden
- Region
- محافظة عدن Aden
- Postcode
- Not used in this countryThis country does not use postcodes.
- Country
- Yemen (YE)
- Coordinates
- 12.78, 45.039 Approximate centre of the locality, not the building
How addresses are written in Yemen
Google’s address metadata documents no specific layout for this country, so the generic international layout is shown.
- Required fields
- Street address and city
- Postcode
- Not used
- Regions
- 22 in the dataset
- Script
- Arabic, with a Latin-script version for international use
- Calling code
- +967
About the data for Yemen
CFormat example. Google's address metadata has no specific format for this country, so a generic street-and-town layout is used. Places and regions come from GeoNames.
- Localities
- 311 · GeoNames populated places (cities500)
- Postcodes
- Postcodes are not used.
- Names
- Arabic (Gulf and Levant) (regional approximation)
- Streets
- Synthetic names built from common local street words. They are not taken from real maps.
Sample Yemen addresses
Eight addresses generated with a fixed seed. The city, region are real; street names and numbers are not.
| Formatted address | Latin script | Postcode |
|---|---|---|
| جادة ابن خلدون، مبنى 781، شقة 31 تعز | Building 781, Ibn Khaldun Avenue, Apt 31 Taiz | — |
| شارع الملك فهد، مبنى 873 ذمار | Building 873, King Fahd Street Dhamār | — |
| شارع المعرفة، مبنى 23 لحج | Building 23, Al Maarifa Street Laḩij | — |
| شارع الورود، مبنى 346، مكتب 38 الحديدة | Building 346, Al Wurud Street, Office 38 Al Ḩudaydah | — |
| طريق الجامع، مبنى 222 إب | Building 222, Al Jami Road Ibb | — |
| شارع الرشيد، مبنى 1 عدن | Building 1, Al Rashid Street Aden | — |
| شارع الورود، مبنى 976، شقة 13 المكلا | Building 976, Al Wurud Street, Apt 13 Mukalla | — |
| شارع الجامع، مبنى 800 شبام | Building 800, Al Jami Street Shibām | — |
Regions of Yemen
Pick one in the generator above to keep every address inside it.
| Region | Local name | Localities |
|---|---|---|
| Abyan Governorate | ابين | 13 |
| Aḑ Ḑāli‘ | محافظة الضالع | 9 |
| Aden | محافظة عدن | 8 |
| Al Bayda | محافظة البيضاء | 17 |
| Al Hudaydah | محافظة الحديدة | 23 |
| Al Jawf | محافظة الجوف | 12 |
| Al Mahrah Governorate | محافظة المهرة | 9 |
| Al Mahwit Governorate | المحويت | 8 |
| Amanat Alasimah | امانه العاصمه | 4 |
| Dhamār | محافظة ذمار | 12 |
| Ḩajjah | محافظة حجة | 23 |
| Ibb Governorate | محافظة إب | 18 |
| Laḩij | محافظة لحج | 17 |
| Ma’rib | محافظة مأرب | 13 |
| Muhafazat Hadramaout | محافظة حضرموت | 29 |
| Omran | محافظة عمران | 19 |
| Raymah | ريمه | 5 |
| Şa‘dah | محافظة صعدة | 14 |
| Sanaa Governorate | محافظة صنعاء | 13 |
| Shabwah | محافظة شبوة | 21 |
| Soqatra | سقطرى | 2 |
| Ta‘izz | محافظة تعز | 22 |
