
Kenya address generator
Random Kenya addresses for software testing. Every postcode is taken from the same dataset record as its city and province, and the address is laid out the way Kenya writes it.
- A Dataset-matched
- 888 cities
- 47 provinces
- Real postcodes
Options
130 Jinja Drive Bondo 40601 Kenya
- City, province and postcode: one GeoNames record
- Street name, number: synthetic
Synthetic test data: not a verified or deliverable address.
- Street
- 130 Jinja Drive
- City
- Bondo
- Province
- Siaya County
- Postcode
- 40601 From datasetThis postcode comes from the same dataset record as the locality and region.
- Country
- Kenya (KE)
- Coordinates
- -0.096, 34.273 Approximate centre of the locality, not the building
How addresses are written in Kenya
Layout from Google’s address metadata (libaddressinput), the format data Chrome and Android use for address forms.
[Recipient name]
[Organisation]
[Street address]
[City]
[Postcode]
- Required fields
- Street address and city
- Postcode
- Examples:
20100,00100
Pattern:\d{5} - Provinces
- 47 in the dataset
- Script
- Latin
- Calling code
- +254
About the data for Kenya
ADataset-matched. Each locality, region and postcode is taken from the same GeoNames postal codes record.
- Localities
- 888 · GeoNames postal codes
- Postcodes
- Every postcode comes from the dataset record of its locality.
- Names
- East African (Kenya, Tanzania, Uganda) (regional approximation)
- Streets
- Synthetic names built from common local street words. They are not taken from real maps.
Sample Kenya addresses
Eight addresses generated with a fixed seed. The city, province and postcode are real; street names and numbers are not.
| Formatted address | Postcode |
|---|---|
| 31 Tom Mboya Drive, Apartment 40 Githunguri 00216 | 00216 |
| 50 Ochieng Lane North-Kinangop 20318 | 20318 |
| 119 Wekesa Street Runyenjes 60103 | 60103 |
| 153 School Lane, House 13 Mawego 40310 | 40310 |
| 112 Mama Ngina Street State Law Office-Sheria HSE 00102 | 00102 |
| 71 Morogoro Avenue Sagalla 80308 | 80308 |
| 127 Uhuru Lane, Apartment 7 Nyamache 40203 | 40203 |
| 9 Kenyatta Lane Kaptama 50234 | 50234 |
Provinces of Kenya
Pick one in the generator above to keep every address inside it.
| Province | Localities |
|---|---|
| Baringo | 18 |
| Bomet County | 25 |
| Bungoma County | 29 |
| Busia County | 21 |
| Elegeyo-Marakwet | 5 |
| Embu County | 23 |
| Garissa County | 5 |
| Homa Bay County | 27 |
| Isiolo County | 4 |
| Kajiado County | 15 |
| Kakamega County | 45 |
| Kericho County | 26 |
| Kiambu County | 37 |
| Kilifi County | 17 |
| Kirinyaga County | 13 |
| Kisii County | 21 |
| Kisumu County | 32 |
| Kitui County | 18 |
| Kwale County | 11 |
| Laikipia | 17 |
| Lamu | 5 |
| Machakos County | 19 |
| Makueni County | 17 |
| Mandera County | 2 |
| Marsabit County | 5 |
| Meru County | 4 |
| Migori County | 21 |
| Mombasa County | 15 |
| Murang'A | 32 |
| Nairobi County | 77 |
| Nakuru County | 48 |
| Nandi | 15 |
| Narok County | 12 |
| Nyamira county | 12 |
| Nyandarua County | 17 |
| Nyeri County | 24 |
| Samburu County | 4 |
| Siaya County | 34 |
| Taita Taveta | 17 |
| Tana River County | 3 |
| Tharaka - Nithi | 17 |
| Trans Nzoia | 12 |
| Turkana County | 8 |
| Uasin Gishu County | 33 |
| Vihiga County | 18 |
| Wajir County | 2 |
| West Pokot County | 6 |
